<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenOwl Mobile</title>
	<atom:link href="http://www.greenowlmobile.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenowlmobile.com</link>
	<description>Location Intelligence from Millions of Smartphones</description>
	<lastBuildDate>Fri, 17 May 2013 01:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>GreenOwl Traffic App selected to present at Canada 3.0</title>
		<link>http://www.greenowlmobile.com/trafficalert/2013/05/16/greenowl-traffic-app-selected-to-present-at-canada-3-0/</link>
		<comments>http://www.greenowlmobile.com/trafficalert/2013/05/16/greenowl-traffic-app-selected-to-present-at-canada-3-0/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:42:02 +0000</pubDate>
		<dc:creator>GreenOwl</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[TrafficAlert]]></category>

		<guid isPermaLink="false">http://www.greenowlmobile.com/?p=1117</guid>
		<description><![CDATA[GreenOwl Mobile&#8217;s innovative traffic app (TrafficAlert) was chosen to be presented at the Canada 3.0 conference to two thousands and more digital media specialists. TraffcAlert is a in-car media platform no only providing the user a free audio personalized traffic &#8230; <a href="http://www.greenowlmobile.com/trafficalert/2013/05/16/greenowl-traffic-app-selected-to-present-at-canada-3-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>GreenOwl Mobile&#8217;s innovative traffic app (TrafficAlert) was chosen to be presented at the Canada 3.0 conference to two thousands and more digital media specialists.</p>
<p>TraffcAlert is a in-car media platform no only providing the user a free audio personalized traffic report on their route, the platform also serve up location specific client messages.</p>
<p>GreenOwl had partnered with more than six media and government organizations to go to market in various markets in Canada and soon to be launching in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenowlmobile.com/trafficalert/2013/05/16/greenowl-traffic-app-selected-to-present-at-canada-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenOwl Mobile now open for business in New York City</title>
		<link>http://www.greenowlmobile.com/trafficalert/2013/04/15/greenowl-mobile-now-open-for-business-in-new-york-city/</link>
		<comments>http://www.greenowlmobile.com/trafficalert/2013/04/15/greenowl-mobile-now-open-for-business-in-new-york-city/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:59:07 +0000</pubDate>
		<dc:creator>GreenOwl</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[TrafficAlert]]></category>

		<guid isPermaLink="false">http://www.greenowlmobile.com/?p=1098</guid>
		<description><![CDATA[GreenOwl Mobile has opened a New York City office to better serve the growing demand for its services in the US market and for forming more strategic partnerships in the country&#8217;s media epicenter. We are now working out of the &#8230; <a href="http://www.greenowlmobile.com/trafficalert/2013/04/15/greenowl-mobile-now-open-for-business-in-new-york-city/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>GreenOwl Mobile has opened a New York City office to better serve the growing demand for its services in the US market and for forming more strategic partnerships in the country&#8217;s media epicenter.</p>
<p><a href="http://www.greenowlmobile.com/wp-content/uploads/2013/04/ga.jpg"><img class="alignright size-full wp-image-1102" title="NYC office bldg" src="http://www.greenowlmobile.com/wp-content/uploads/2013/04/ga.jpg" alt="" width="236" height="214" /></a></p>
<p>We are now working out of the General Assembly campus, a hub of entrepreneurial and start-up activity in New York&#8217;s Flatiron District. Come and meet with us at 902 Broadway, 4th Floor, if you happen to be in New York!</p>
<p>As part of it&#8217;s launch in NYC, GreenOwl Mobile was recently selected to be part of the prestigious Canadian Technology Accelerator in New York and presented at the the CTA Demo Day on April 9th.</p>
<p>&nbsp;</p>
<div>
<p><span style="font-size: small;"><span style="line-height: 24px;"> </span></span></p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.greenowlmobile.com/trafficalert/2013/04/15/greenowl-mobile-now-open-for-business-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Alert now available in Ottawa</title>
		<link>http://www.greenowlmobile.com/trafficalert/2012/10/22/traffic-alert-now-available-in-ottawa/</link>
		<comments>http://www.greenowlmobile.com/trafficalert/2012/10/22/traffic-alert-now-available-in-ottawa/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 20:07:53 +0000</pubDate>
		<dc:creator>GreenOwl</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[TrafficAlert]]></category>

		<guid isPermaLink="false">http://www.greenowlmobile.com/?p=1077</guid>
		<description><![CDATA[Ottawa, October 22, 2012. GreenOwl Mobile is pleased to announce that its Traffic Alert Canada app, which has been running with great success in Toronto and Vancouver, is now available in Ottawa. Traffic Alert is a free iPhone, Android and &#8230; <a href="http://www.greenowlmobile.com/trafficalert/2012/10/22/traffic-alert-now-available-in-ottawa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ottawa, October 22, 2012.  GreenOwl Mobile is pleased to announce that its Traffic Alert Canada app, which has been running with great success in Toronto and Vancouver, is now available in Ottawa.  Traffic Alert is a free iPhone, Android and BlackBerry app that constantly monitors traffic on a driver’s route and provides audio and visual alerts to traffic situations ahead. It also allows users to easily and safely notify other users of new incidents as they happen.</p>
<p>“Let’s face it, traffic is stressful and getting traffic updates on the radio isn’t always timely or relevant,” commented Matt Man, President, GreenOwl Mobile. “Traffic Alert is designed for drivers seeking to avoid bad traffic and major incidents on their commute. It works by providing real-time traffic info on your phone, personalized to your route. And because it’s audio-based, it’s a safer alternative to the other options out there.”</p>
<p>The service relies on users passively and actively reporting on traffic conditions. Whenever a user is stuck in traffic, their traffic speed information is automatically passed onto the entire user network. Users can also report traffic incidents with a one-touch call to a voicemail system, which then gets passed onto other drivers.  In addition to user reports, traffic incident information is gathered from all publically available sources giving Traffic Alert the best incident information available on a user’s route.</p>
<p>Traffic Alert users can find and save their usual commuting routes using the built-in RouteFinder. They can then check these routes, or generic community favourite routes, before they drive and monitor changes in real-time as they drive.  It’s like having a personal traffic helicopter looking out for you while you drive.</p>
<p>Join the Traffic Alert commuting community today and get better, safer traffic information on drive.  Go to www.greenowlmobile.com to download the app or look for Traffic Alert Canada in iPhone and Android app stores, or Traffic Alert Ottawa in the BlackBerry App World.</p>
<p>About GreenOwl Mobile<br />
GreenOwl Mobile (www.greenowlmobile.com) has developed the next generation audio media platform for the car. GreenOwl’s Traffic Alert app assists drivers in planning and managing their daily drive. It safely informs users of traffic problems and delays by detailed real-time audio alerts. GreenOwl Mobile’s technology helps users save time and money, arrive safely and reduce their environmental impact.</p>
<p>For further information, please contact:<br />
Mark Bridges<br />
mark.bridges@greenowlmobile.com<br />
1-888-901-8134</p>
<p># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenowlmobile.com/trafficalert/2012/10/22/traffic-alert-now-available-in-ottawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Alert Launches in Buffalo</title>
		<link>http://www.greenowlmobile.com/trafficalert/2012/10/01/traffic-alert-app-launches-in-buffalo/</link>
		<comments>http://www.greenowlmobile.com/trafficalert/2012/10/01/traffic-alert-app-launches-in-buffalo/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 13:00:08 +0000</pubDate>
		<dc:creator>GreenOwl</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[TrafficAlert]]></category>

		<guid isPermaLink="false">http://www.greenowlmobile.com/?p=1064</guid>
		<description><![CDATA[Buffalo commuting drivers now have a powerful driving companion in the newly available Traffic Alert Buffalo app. The free app is available on iPhone and Android, and soon on BlackBerry.  Traffic Alert provides users with real-time audio alerts of traffic &#8230; <a href="http://www.greenowlmobile.com/trafficalert/2012/10/01/traffic-alert-app-launches-in-buffalo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Buffalo commuting drivers now have a powerful driving companion in the newly available Traffic Alert Buffalo app.</p>
<p>The free app is available on iPhone and Android, and soon on BlackBerry.  Traffic Alert provides users with real-time audio alerts of traffic slowdowns and incidents along their saved routes or on the road ahead of them.  Users can find and save their usual routes to and from home, work, school or other destinations or use a number of preset community favorites to check traffic before they go.  Once on the road, users who run the app while they drive will receive audio alerts of traffic problems on their route and on the road ahead.  It is like having a personal traffic helicopter looking out for you while you drive.</p>
<p>Traffic Alert harnesses the power of its community of users who passively pass their speed information to drivers behind and actively call in to report issues they see on the road.  Our traffic reporting center also adds Buffalo incident and construction information from all available sources so that Traffic Alert has the most accurate traffic information available.</p>
<p>The Buffalo launch of Traffic Alert follows on from the success of Traffic Alert in Canada where the app has hundreds of thousands of downloads and many thousands of daily users.  Traffic Alert Buffalo offers users safe, accurate and personalized real-time traffic.</p>
<p>Download the app today:<br />
<a href="http://bit.ly/VpIUt4">iPhone</a><br />
<a href="http://bit.ly/SAtAFy">Android</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenowlmobile.com/trafficalert/2012/10/01/traffic-alert-app-launches-in-buffalo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenOwl Mobile partners with ad network Adcentricity</title>
		<link>http://www.greenowlmobile.com/trafficalert/2012/09/22/greenowl-mobile-partners-with-ad-network-adcentricity/</link>
		<comments>http://www.greenowlmobile.com/trafficalert/2012/09/22/greenowl-mobile-partners-with-ad-network-adcentricity/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 10:45:26 +0000</pubDate>
		<dc:creator>GreenOwl</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[TrafficAlert]]></category>

		<guid isPermaLink="false">http://www.greenowlmobile.com/?p=1059</guid>
		<description><![CDATA[GreenOwl Mobile is pleased to announce a strategic partnership with Adcentricity. GreenOwl’s TrafficAlert app is used by drivers across Canada.  TrafficAlert’s location-based and contextual audio ad inventory will be integrated into Adcentricity’s digital media management platform. “This is a very exciting &#8230; <a href="http://www.greenowlmobile.com/trafficalert/2012/09/22/greenowl-mobile-partners-with-ad-network-adcentricity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>GreenOwl Mobile is pleased to announce a strategic partnership with Adcentricity. GreenOwl’s TrafficAlert app is used by drivers across Canada.  TrafficAlert’s location-based and contextual audio ad inventory will be integrated into Adcentricity’s digital media management platform.</p>
<p>“This is a very exciting addition to our ADCentral platform as it is our first mobile app allowing us to target mobile users,” said Brad Alles, SVP of Business Development.  The partnership with Adcentricity gives GreenOwl a greater exposure to advertisers looking for innovative ways of reaching consumers in a variety of different locations and contexts.  TrafficAlert’s ad platform can deliver audio and visual messages to drivers by location, time of day, weather, traffic speed and other variables.</p>
<p><span style="text-decoration: underline;">About Adcentricity</span></p>
<p>Adcentricity is a location-based marketing company,offering platforms and solutions that enable media buyers to plan, purchase, deliver and measure advertising campaigns targeted at consumers along the path to purchase.  With three key products, ADCentral, ADMobile, and ADAir, advertisers can deliver and measure targeted and personalized offers and advertising to their highest potential consumers.  For more information visit www.adcentricity.com</p>
<p><span style="text-decoration: underline;">About GreenOwl Mobile</span></p>
<p>GreenOwl Mobile has developed the next generation audio media platform for the car. GreenOwl’s TrafficAlert app assists drivers in planning and managing their daily drive. It safely informs users of traffic problems and delays by detailed real-time audio alerts. The location-based and contextual audio messaging platform delivers traffic and other personalized audio content, as well as advertising, to users while they drive. GreenOwl Mobile’s technology helps users save time and money, arrive safely and reduce their environmental impact.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenowlmobile.com/trafficalert/2012/09/22/greenowl-mobile-partners-with-ad-network-adcentricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenOwl Mobile in the News: CTV News Releases Mobile Traffic App for B.C.</title>
		<link>http://www.greenowlmobile.com/trafficalert/2012/09/05/greenowl-mobile-in-the-news-ctv-news-releases-mobile-traffic-app-for-b-c/</link>
		<comments>http://www.greenowlmobile.com/trafficalert/2012/09/05/greenowl-mobile-in-the-news-ctv-news-releases-mobile-traffic-app-for-b-c/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 15:52:53 +0000</pubDate>
		<dc:creator>GreenOwl</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[TrafficAlert]]></category>

		<guid isPermaLink="false">http://www.greenowlmobile.com/?p=1053</guid>
		<description><![CDATA[http://bit.ly/R8B46K Mediacaster Magazine 2012-09-05 CTV News has a new Live Alert Traffic App specifically tailored to the Metro Vancouver area, and drivers themselves are a key source of information for the service. Available now at the newly redesigned bc.ctvnews.ca&#60;http://bc.ctvnews.ca/&#62; and &#8230; <a href="http://www.greenowlmobile.com/trafficalert/2012/09/05/greenowl-mobile-in-the-news-ctv-news-releases-mobile-traffic-app-for-b-c/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Original article" href="http://bit.ly/R8B46K" target="_blank">http://bit.ly/R8B46K</a></p>
<p>Mediacaster Magazine</p>
<p>2012-09-05</p>
<p>CTV News has a new Live Alert Traffic App specifically tailored to the Metro Vancouver area, and drivers themselves are a key source of information for the service.</p>
<p>Available now at the newly redesigned bc.ctvnews.ca&lt;http://bc.ctvnews.ca/&gt; and popular app download sites, the free CTV Morning Live Traffic Alert App is available for iPhone, BlackBerry and Android smartphones.</p>
<p>Powered by users running the app safely while they drive, traffic information is automatically updated to other users behind them. The system also uses historical traffic patterns along with weather, time of day, and seasonal information to verify and predict the traffic ahead.</p>
<p>Developed by GreenOwl Mobile&lt;http://www.greenowlmobile.com/&gt;, the app uses the built-in GPS technology, hands-free operation and audio capabilities of smartphones.</p>
<p>The Canadian company developed its core traffic monitoring application (TrafficAlert) to assist commuters and alert users in real-time of traffic problems and delays.</p>
<p>The app also monitors traffic five kilometres ahead, developers describe, alerting drivers to recorded traffic issues and letting them know how to beat the traffic and avoid upcoming issues or trouble spots.</p>
<p>“Traffic can make or break your day,” said Ann Luu, Traffic Reporter for CTV Morning News.  “CTV Morning News Live invites users of this app to become reporters themselves, helping us get people to their destinations faster with as little headache as possible.”</p>
<p>App users are encouraged to safely report any traffic issues on their routes, turning users into traffic reporters. Users get real-time voice alerts on unexpected traffic issues, with affected street segments and speed information. Also, a feature called “Community Favourite” is a function that puts commonly travelled routes at users’ fingertips.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenowlmobile.com/trafficalert/2012/09/05/greenowl-mobile-in-the-news-ctv-news-releases-mobile-traffic-app-for-b-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenOwl Mobile in the news: Dominate a niche, then duplicate it</title>
		<link>http://www.greenowlmobile.com/trafficalert/2012/07/31/greenowl-mobile-in-the-news-dominate-a-niche-then-duplicate-it/</link>
		<comments>http://www.greenowlmobile.com/trafficalert/2012/07/31/greenowl-mobile-in-the-news-dominate-a-niche-then-duplicate-it/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 17:47:09 +0000</pubDate>
		<dc:creator>GreenOwl</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[TrafficAlert]]></category>

		<guid isPermaLink="false">http://www.greenowlmobile.com/?p=1050</guid>
		<description><![CDATA[Tony Wanless has written an article about GreenOwl Mobile in the Entrepreneur section of the Financial Post: Dominate a niche, then duplicate it]]></description>
			<content:encoded><![CDATA[<p>Tony Wanless has written an article about GreenOwl Mobile in the Entrepreneur section of the Financial Post: <a href="http://natpo.st/OzSdSb">Dominate a niche, then duplicate it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenowlmobile.com/trafficalert/2012/07/31/greenowl-mobile-in-the-news-dominate-a-niche-then-duplicate-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrafficAlert Version 2.0 Released</title>
		<link>http://www.greenowlmobile.com/trafficalert/2012/07/24/trafficalert-version-2-0-released/</link>
		<comments>http://www.greenowlmobile.com/trafficalert/2012/07/24/trafficalert-version-2-0-released/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 00:56:02 +0000</pubDate>
		<dc:creator>GreenOwl</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[TrafficAlert]]></category>

		<guid isPermaLink="false">http://www.greenowlmobile.com/?p=1044</guid>
		<description><![CDATA[GreenOwl Mobile is pleased to announce the availability of a significantly updated version of it popular TrafficAlert app.  Version 2.0 of TrafficAlert &#8211; Toronto is available for iPhone today. The app sports a new cleaner look with an emphasis on &#8230; <a href="http://www.greenowlmobile.com/trafficalert/2012/07/24/trafficalert-version-2-0-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://a5.mzstatic.com/us/r1000/090/Purple/v4/d4/99/fc/d499fcb1-58cc-0263-cf49-c64820ae41b4/mza_1945402507554139914.320x480-75.jpg" alt="iPhone Screenshot 1" width="192" height="288" />GreenOwl Mobile is pleased to announce the availability of a significantly updated version of it popular TrafficAlert app.  Version 2.0 of TrafficAlert &#8211; Toronto is available for iPhone today.</p>
<p>The app sports a new cleaner look with an emphasis on Drive Mode for safety and battery and data optimization.  Users can now register with Twitter and Facebook accounts as well as email for better route management, social features and offline traffic updates.  GreenOwl has made some preliminary improvements in the route recording and management function, with bigger changes to come in the near future.</p>
<p><img class="alignleft" src="http://a2.mzstatic.com/us/r1000/078/Purple/v4/d8/1b/be/d81bbecd-1e97-7669-8d6e-20d4c5b1c880/mza_6097302224021274145.320x480-75.jpg" alt="iPhone Screenshot 5" width="192" height="288" />The most noticeable change in this version is the new &#8220;black grille&#8221; look and Drive Mode screen.  This screen eliminates the distraction of the map allowing the driver to focus on the road.  The screen will automatically switch from Map Mode to Drive Mode (this can be disabled in Settings), offering the user simple options to report traffic, select and record routes, and play the last alert.  Drive Mode also offers an easy way to adjust the volume of alerts.</p>
<p>Finally GreenOwl has added some important tweaks under the hood, including the ability to better handle different Bluetooth setups (in Settings) and more intuitive menus.</p>
<p>In the coming weeks, these changes will be rolled out to the Android version of TrafficAlert as well as media partner versions of the app including CP24 Traffic Alert, CTV News Cottage Traffic, CTV Morning Live Traffic, Rock 95 Traffic and KoolFM Traffic.  More great features will be added to the TrafficAlert platform soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenowlmobile.com/trafficalert/2012/07/24/trafficalert-version-2-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Rhoads of Radio Ink Magazine on the Future of Radio</title>
		<link>http://www.greenowlmobile.com/trafficalert/2012/07/12/eric-rhoads-of-radio-ink-magazine-on-the-future-of-radio/</link>
		<comments>http://www.greenowlmobile.com/trafficalert/2012/07/12/eric-rhoads-of-radio-ink-magazine-on-the-future-of-radio/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 00:27:44 +0000</pubDate>
		<dc:creator>GreenOwl</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[TrafficAlert]]></category>

		<guid isPermaLink="false">http://www.greenowlmobile.com/?p=1041</guid>
		<description><![CDATA[Eric Rhoads, publisher of Radio Ink Magazine, wrote an interesting blog entry entitled &#8220;What Do You Believe?&#8220;. In the article, he discusses the future of traditional broadcast radio in the context of growth in digital broadcasting, and bemoans many in &#8230; <a href="http://www.greenowlmobile.com/trafficalert/2012/07/12/eric-rhoads-of-radio-ink-magazine-on-the-future-of-radio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Eric Rhoads, publisher of Radio Ink Magazine, wrote an interesting blog entry entitled &#8220;<a href="http://bit.ly/LjeqWT">What Do You Believe?</a>&#8220;. In the article, he discusses the future of traditional broadcast radio in the context of growth in digital broadcasting, and bemoans many in the industry thinking that they are immune to change.</p>
<p>At GreenOwl Mobile we work closely with radio customers offering them a new mobile media platform that offers personalized in-car audio content (traffic and more) supported by location and context-based advertising (serving ads by weather, traffic conditions, time of day as well as location). Unlike many digital media options pursued by radio stations, this one makes them money. Perhaps this is one future for radio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenowlmobile.com/trafficalert/2012/07/12/eric-rhoads-of-radio-ink-magazine-on-the-future-of-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Everyone Can Be a Traffic Reporter</title>
		<link>http://www.greenowlmobile.com/trafficalert/2012/07/10/now-everyones-a-traffic-reporter/</link>
		<comments>http://www.greenowlmobile.com/trafficalert/2012/07/10/now-everyones-a-traffic-reporter/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 17:14:17 +0000</pubDate>
		<dc:creator>GreenOwl</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[TrafficAlert]]></category>

		<guid isPermaLink="false">http://www.greenowlmobile.com/?p=1035</guid>
		<description><![CDATA[GreenOwl Mobile is piloting a new feature on it&#8217;s TrafficAlert voice traffic app platform that will make all users potential on-air traffic reporters. TrafficAlert users have long been able to call in and report traffic issues.  These messages are picked &#8230; <a href="http://www.greenowlmobile.com/trafficalert/2012/07/10/now-everyones-a-traffic-reporter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>GreenOwl Mobile is piloting a new feature on it&#8217;s TrafficAlert voice traffic app platform that will make all users potential on-air traffic reporters.</p>
<p>TrafficAlert users have long been able to call in and report traffic issues.  These messages are picked up by our operators and entered into the system using our voice alert transcription technology to help users on the road behind them. Nothing beats an eye-witness account to what is happening on the road.  In this way, TrafficAlert is able to provide the most detailed and accurate incident information to its users.</p>
<p>Starting this week, selected user reports will be broadcast directly to other users. Users are able to provide more nuanced information about traffic and incidents, and often give a more interesting first-hand description of the road situation.  Now users have the opportunity not only to help out the community of TrafficAlert users, but also to add a little personal flair into their own traffic reports.</p>
<p>Users can report their location, direction of travel, nature of the incident and other useful information like where the traffic clears up, any routes definitely not to take, and good alternatives.</p>
<p>Join the TrafficAlert community today and start your on-air traffic reporting career!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenowlmobile.com/trafficalert/2012/07/10/now-everyones-a-traffic-reporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
